There is 1 item in your cart.
Total products: $123.72
Total shipping: $7.00
Taxes $0.00
Total: $130.72 (tax excl.)
General | ||
Energy Source | LPG | |
Voltage | V/Hz | 220V /50Hz |
Cavity size(W*D*H ) | mm | 620*440*360 |
Flame Failure Device | Yes/No | NO |
Hot Plate | Size/Watt -Qty | NO |
Appearance | ||
Oven colour( Work Top/ Body) | Inox & black | |
Ignition Type(Pulse/Auto Ignition) | Pulse ignition | |
Drawer (Store drawer/ Warming dish drawer) | NO | |
Side boards material | steel | |
Oven Function | ||
Oven type (Gas/ Electrical heating element) | gas oven | |
Burner or heater allocation (Only bottom/Up and bottom, etc) |
burner /up and bottom | |
Timer type (Mechanical/Digital/Analog) | Mechanical timer | |
Oven Fan | Yes/No | NO |
Oven light (stand-alone button) | Yes/No | YES |
Cooktop | ||
Cover material (Glass/Metal) | mirror glass | |
Burner type (Eur/ Pool/ Sabaf) | Pool | |
Burner material | Aluminum | |
Burner cap material and finishing | steel enamelled finished | |
Valve element material | Aluminum | |
Pan support material & Finishing | cast iron | |
Table cooktop material | tempered glass | |
Burners (Dimension/Qty) | ||
Rapid burners | mm/pcs | (φ94) |
Semi rapid burners | mm/pcs | (φ68) |
Wok burner | mm/pcs | (φ130) |
Auxiliary burners | mm/pcs | / |
Burning Value (KW)=3413BTU/per unit | ||
Rapid burners | KW | 2.4 |
Semi rapid burners | KW | 1.5 |
Wok burner | KW | 3.1 |
Auxiliary burners | KW | / |
Control Panel (Oven) | ||
Oven controller type (Digital/Non digital) | Non digital | |
Knob material | Zinc alloy | |
Button material | plastic | |
Oven door | ||
Door frame or Bracket material | N/M | |
Oven glass door type (Single/Double) | Double | |
Removable glass door | Yes/No | YES |
Glass door finishing (Transparent/mirror) | Transparent glass door | |
Handle material | Aluminum | |
Oven | ||
Oven interior finishing | Enamelled | |
Rack support | Yes/No | NO |
Temperature range | ℃ | 45℃-250℃ |
Insulation (glass wool+aluminium foil or other) | Insulation cotton | |
Oven below | ||
Bottom plate | Yes/No | YES |
Oven wheels | Yes/No | NO |
Oven feet | Fixed /adjustable | adjustable oven feet |
Accessories | ||
Grate Qty | pcs | / |
Chicken Rotisserie | Yes/No | YES |
Baking grill Qty | pcs | 1 |
Baking pan Qty | pcs | / |
Dripping collector Qty | pcs | 1 |
Plug type | BS Pulg | |
Length of power cord | M | 1060MM |
Package | ||
Instruction Manual | Yes/No | YES |
Warranty Card (Y/N) | Yes/No | YES |
Packing (W*D*H) | mm | pending |
Product Size (W*D*H) | mm | 760*530*830 |
Net weight | Kg | / |
Gross weight | Kg | / |
The Midea 90×60 Freestanding Gas Cooker (9060-5G028-I) offers the ultimate combination of space and functionality. With 5 gas burners, a stainless steel finish, and an integrated oven, it is perfect for large families or those who enjoy cooking elaborate meals. The glass lid ensures safety and provides a sleek look, while the durable construction promises long-term reliability. This cooker is a versatile and stylish addition to any modern kitchen.
The Midea Cooker 4 Gas burners and 2 electric for different pan sizes, reducing your cooking time. The 90 * 60cm Cooker also features a Gas Oven that can help you with delicious pastries such as cakes, cookies, etc. With the Grill, you can grill your chicken, fish, meat, pork, etc to your taste within a short period of time and with appropriate monitoring. You can prepare meals in an enamel pan. It also has burner caps. The Double Black Glass Oven door provides a more aesthetic advantage while making baking safer. Enhances baking and cooking time more productive and pleasant. Some of its features include;
HIgh Quality