There is 1 item in your cart.
Total products: $123.72
Total shipping: $7.00
Taxes $0.00
Total: $130.72 (tax excl.)
Sunhome Lipid Lowering Tea is highly effective for regulating fatty liver, enhance blood lipid metabolism and helps with hypertensive disorders. It can also improve blood viscosity and oxygen delivery.
Sunhome Lipid Lowering Tea is beneficial to obese people with excessive fat, and supports cardiovascular and cerebrovascular health, and boost cellular activity and immunity.
Ingredients: Gynostemma pentaphyllum, lotus leaf, Polygonum multiflori, green tea, and cassia seed.
How to Use: Put a teabag in a cup and fill it with 250ml of boiling hot water. Leave for 5 to 10 minutes then stir until the product dissolves entirely.
Net content: 40g (2g / bag x 20 bags)
Note: Infants, lactating and pregnant women should not consume.
Storage: Store in cool and dry place, free from direct sunlight.
| Brand | Sony |
|---|---|
| Speaker Maximum Output Power | 200 Watts |
| Frequency Response | 2.4 GHz |
| Connectivity Technology | wired, wireless |
| Audio Output Mode | Surround |
| Mounting Type | Tabletop Mount |
| Material | Rubber or silicone |
| Model Name | SRS-XE200 |
| Speaker Type | Outdoor |
| Special Feature | Echo Cancelling technology, IP67 water, dust, & shockproof, Lightweight Design, Easy to carry strap, Line shaped diffuser, Up to 16 hours battery, plus quick charging |
| Recommended Uses For Product | For Music Players |
| Compatible Devices | Laptop, Tablet, Smartphone |
| Controller Type | App Control |
| Color | Black |
| Battery Life | 16 Hours |
| Included Components | USB C Cable, Speaker |
| Product Dimensions | 3.7"D x 3.54"W x 8.19"H |
| Age Range (Description) | Adult |
| Item Weight | 1 Kilograms |
| Impedance | 4 Ohm |
| Is Waterproof | True |
| Charging Time | 16 Hours |
| Warranty Type | Full Warranty |
| Maximum Range | 10 Meters |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 6.5 Inches |
| Power Source | Battery Powered |
| Woofer Diameter | 6.5 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | FFP |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Number of Microphones | 1 |
| Subwoofer Connectivity Technology | Wireless |
| Connectivity Protocol | Bluetooth |
| Includes MP3 player? | No |
| Number of Power Levels | 1 |
| Specific Uses For Product | For Music Players |
| UPC | 027242924178 |
| Style | SRS-XE200 |
| Manufacturer | Sony |
| Product Dimensions | 9.45 x 4.72 x 4.72 inches |
| Item Weight | 2.2 pounds |
| ASIN | B0B44F1GGK |
| Item model number | SRSXE200/B |
| Batteries | 1 Lithium Ion batteries required. (included) |
For workers in constructure industries , mining, agriculture, oil and gas where they may encounter hazards.
| Brand | Sony |
|---|---|
| Frequency Response | 2.4 GHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Surround |
| Mounting Type | Floor Standing |
| Model Name | SRSXV800 |
| Speaker Type | Wireless Party Speaker |
| Special Feature | USB play & charge, Mic & guitar input, Up to 25 hour battery, plus quick charging, Omnidirectional sound, IPX4 splash-resistant, TV Sound Booster, Top Touch Panel |
| Recommended Uses For Product | For Music Players |
| Compatible Devices | Cell Phones |
| Unit Count | 1.0 Count |
| Controller Type | Battery Powered |
| Color | Black |
| Battery Life | 25 Hours |
| Included Components | Speaker, AC power adapter, Warranty Card |
| Product Dimensions | 14.88"D x 12.5"W x 28.38"H |
| Age Range (Description) | Adult |
| Item Weight | 40.79 Pounds |
| Is Waterproof | TRUE |
| Battery Capacity | 10520 |
| Charging Time | 25 Hours |
| Warranty Type | Limited |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 1.7E+2 Millimeters |
| Power Source | Battery Powered |
| Water Resistance Level | Water Resistant |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Subwoofer Connectivity Technology | Wired |
| Connectivity Protocol | Bluetooth |
| Includes MP3 player? | No |
| Number Of Circuits | 2 |
| Number of Power Levels | 51 |
| Number of USB 2 Ports | 2 |
| Specific Uses For Product | parties, outdoor gatherings, events |
| UPC | 027242925670 |
| Style | SRSXV800 |
| Manufacturer | Sony |
| Product Dimensions | 14.88 x 12.5 x 28.38 inches |
| Item Weight | 40.8 pounds |
| ASIN | B0C29RGC8L |
| Item model number | SRS-XV800/BCLA9 |
| Batteries | 1 Lithium Ion batteries required. (included) |
One to two capsules per time, taken once a day
Store in a cool, dry place at temperature below 30° C. Keep out of reach of children